European Route 80 - e-road - E 80
EXITS ref name exit_to
352
347
342
343
334
334
328
78
66
36
7
1
242
236
1B
1A
2
4
4
14
16
64
64
68
88
92
96
96
118
125
126
128
129
130AB
135
135
182
155
155
156
157
157
176
214
225
225
238
239
240
240
243
244AB
339
344
344
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
352 | |||
347 | |||
342 | |||
343 | |||
334 | |||
334 | |||
328 | |||
78 | |||
66 | |||
36 | |||
7 | |||
1 | |||
242 | |||
236 | |||
1B | |||
1A | |||
2 | |||
4 | |||
4 | |||
14 | |||
16 | |||
64 | |||
64 | |||
68 | |||
88 | |||
92 | |||
96 | |||
96 | |||
118 | |||
125 | |||
126 | |||
128 | |||
129 | |||
130AB | |||
135 | |||
135 | |||
182 | |||
155 | |||
155 | |||
156 | |||
157 | |||
157 | |||
176 | |||
214 | |||
225 | |||
225 | |||
238 | |||
239 | |||
240 | |||
240 | |||
243 | |||
244AB | |||
339 | |||
344 | |||
344 |