Boundary tags |
Admin. level | 8 |
Boundary | Administrative |
idee:name | Amurrio |
ine:municipio | 01002 |
name | Amurrio |
place type | municipality |
population | 10281 |
population:date | 2022 |
ref:ine | 01002000000 |
source | BDLL25, EGRN, Instituto Geográfico Nacional |
source:name | Nomenclátor Concejos (araba.eus) |
type | Boundary |
url:source:name | https: //www.araba.eus/elva/Nomenclator/ELVA5004NomCoc.asp |
wikidata | Q481760 |
wikipedia | eu:Amurrio |
wikipedia:es | Amurrio |
wikipedia:eu | Amurrio |
Place tags |
capital | 7 |
elevation (m) | 219 |
source:date | 2011-06 |
source:ele | MDT5 |